Stories & Features
Semrock’s image-splitting dichroic beamsplitters are the industry standard enabling simultaneous multi-color imaging applications. The spectral edges of these filters are optimized for imaging of popular fluorophore-pairs providing maximum signal throughput, while maintaining minimal wavefront distortion in reflection and transmission thereby maximizing contrast and resolution of the overall imaging system.
Lack of sufficient flatness of image-splitting dichroic beamsplitters can introduce significant optical aberrations compromising resolution and contrast. For an in-depth review on this topic read our following technical articles.
Flatness / RWE Clasification | Example Applications | Nominal Radius of | Maximum Reflected | Reflected Wavefront | Dichroic Family, and |
---|---|---|---|---|---|
Image-splitting | Splitting of emission signal on a pixel based detector | ~ 1275 meters | 37 | <0.2λ | BrightLine Image-splitting (FF509-FDi02-t3-) |
Fluorophore | Reflection Band (nm) | Transmission Band (nm) | Filter Part Number | Availability |
---|---|---|---|---|
DAPI / FITC | 350 – 475 | 492.3 – 1200 | FF484-FDi02-t3-25x36 | In Stock |
CFP / YFP | 350 – 500 | 518.3 – 1200 | FF509-FDi02-t3-25x36 | In Stock |
GFP / mOrange | 350 – 528.4 | 547.7 – 1200 | FF538-FDi02-t3-25x36 | In Stock |
YFP / dTomato | 350 – 550 | 570.1 – 1200 | FF560-FDi02-t3-25x36 | In Stock |
GFP / mCherry | 350 – 570 | 590.8 – 1200 | FF580-FDi02-t3-25x36 | In Stock |
Cy3 / Cy5 | 350 – 629.5 | 652 – 1200 | FF640-FDi02-t3-25x36 | In Stock |
TexasRed / Cy5 | 350 – 650 | 673.7 – 1200 | FF662-FDi02-t3-25x36 | In Stock |
iRFP670 / iRFP720 | 350 – 686 | 712 – 1200 | FF699-FDi01-t3-25x36 | In Stock |
Cy5.5 / Cy7 | 400 – 722 | 754 – 1200 | FF738-FDi01-t3-25x36 | In Stock |
Flatness / RWE Clasification | Example Applications | Nominal Radius of | Maximum Reflected | Reflected Wavefront | Dichroic Family, and |
---|---|---|---|---|---|
Image-splitting | Splitting of emission signal on a pixel based detector | ~ 100 meters | 10 | < 2λ | BrightLine Image-splitting (FF509-FDi01-) |
Fluorophore | Reflection Band (nm) | Transmission Band (nm) | Filter Part Number | Availability |
---|---|---|---|---|
DAPI / FITC | 350 – 475 | 492.3 – 950 | FF484-FDi01-25x36 | In Stock |
CFP / YFP | 350 – 500 | 518.3 – 950 | FF509-FDi01-25x36 | In Stock |
GFP / mOrange | 350 – 528.4 | 547.7 – 950 | FF538-FDi01-25x36 | In Stock |
YFP / dTomato | 350 – 550 | 570.1 – 950 | FF560-FDi01-25x36 | In Stock |
GFP / mCherry | 350 – 570 | 590.8 – 950 | FF580-FDi01-25x36 | In Stock |
Cy3 / Cy5 | 350 – 629.5 | 652 – 950 | FF640-FDi01-25x36 | In Stock |
TexasRed / Cy5 | 350 – 650 | 673.7 – 950 | FF662-FDi01-25x36 | In Stock |
iRFP670 / iRFP720 | 350 – 686 | 712 – 1200 | FF699-FDi01-t1-25x36 | In Stock |
Cy5.5 / Cy7 | 400 – 722 | 754 – 1200 | FF738-FDi01-t1-25x36 | In Stock |
Click to Download the BrightLine® Image-splitting Dichroic Beamsplitter Data Sheet