Individual Discontinued Part Numbers for all product revisions
Discontinued Filter Sets for all product revisions
Our products are regularly revised to improve performance. Typical improvements may include transmission or blocking performance, edge steepness, or substrate thickness changes. Certain filters may be discontinued without a direct revision replacement made available; in these cases there is a close alternative listed.
In select cases the individual filters within a set are changed to better align with the selected fluorophore. Note that when a part which has been replaced is ordered, the order is automatically filled with the improved version.
Discontinued Part Number | Alternate Part Number | Product Comment | Change Date |
BLP01-561R-25 | BLP01-568R-25 | BLP01-561R specified with OD6 blocking to 568nm - part number revised for specification consistency. BLP02-561R introduced with OD6 blocking to 561.4nm | 9/21/2012 |
Di01-R405-25x36 | Di02-R405-25x36 | Extended reflection region to 350 nm & reduced transition width | 2/29/2012 |
Di02-R405-25x36 | No alternate part available | No alternate part available | 9/6/2024 |
Di01-R442-25x36 | Di02-R442-25x36 | Extended reflection region to 350 nm & reduced transition width | 2/29/2012 |
Di01-R488-25x36 | Di02-R488-25x36 | Extended reflection region to 350 nm & reduced transition width | 2/29/2012 |
Di01-R514-25x36 | Di02-R514-25x36 | Extended reflection region to 350 nm & reduced transition width | 2/29/2012 |
Di01-R532-25x36 | Di02-R532-25x36 | Extended reflection region to 350 nm & reduced transition width | 2/29/2012 |
Di01-R561-25x36 | Di02-R561-25x36 | Extended reflection region to 350 nm & reduced transition width | 2/29/2012 |
Di01-R594-25x36 | Di02-R594-25x36 | Extended reflection region to 350 nm & reduced transition width | 2/29/2012 |
Di01-R635-25x36 | Di02-R635-25x36 | Extended reflection region to 350 nm & reduced transition width | 2/29/2012 |
Di01-T405/488/561-W1 | No alternate part available | No alternate part available | 12/31/2013 |
Di01-T405/488/568/647-W1 | No Alternate Available | No alternate part available | 12/31/2013 |
Di01-T445/515/561-W1 | No Alternate Available | No alternate part available | 12/31/2013 |
Di01-T488/532/568/638-25x36x5.0 | No Alternate Available | No alternate part available | 9/30/2010 |
Di01-T488/532/594/638-25x36x5.0 | No Alternate Available | No alternate part available | 9/30/2010 |
Di01-T488/532/638-25x36x5.0 | No Alternate Available | No alternate part available | 9/30/2012 |
Di01-T488/568/638-25x36x5.0 | No Alternate Available | No alternate part available | 9/30/2009 |
Di01-T488/568-W1 | No Alternate Available | No alternate part available | 12/31/2013 |
FF01-1055/6-25 | FF01-1064/5-25 | Closest alternate part available | 12/31/2013 |
FF01-1060/13-25 | FF01-1064/5-25 | Closest alternate part available | 12/31/2013 |
FF01-1074/20-25 | FF01-1072/14-25 | Closest alternate part available | 6/30/2012 |
FF01-1550/40-25 | FF01-1538/82-25 | Part number revised to account for broader transmission region | 3/15/2013 |
FF01-280/SP-25 | FF01-276/SP-25 | Closest alternate part available | 3/31/2012 |
FF01-292/15-25 | FF01-292/27-25 | Closest alternate part available | 3/31/2012 |
FF01-310/SP-25 | FF01-311/SP-25 | Closest alternate part available | 12/31/2009 |
FF01-320/40-25 | FF02-320/40-25 | Revised transmission value to > 65% | 9/11/2014 |
FF01-356/413-25 | No Alternate Available | No alternate part available | 12/31/2008 |
FF01-376/20-25 | FF01-370/36-25 | Closest alternate part available | 9/30/2013 |
FF01-379/34-25 | FF02-379/34-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 9/16/2014 |
FF01-407/17-25 | FF01-406/15-25 | Closest alternate part available | 9/30/2012 |
FF01-409/LP-25 | FF02-409/LP-25 | Extended transmission region to 1100 nm & mproved transmission value to > 93% | 9/1/2012 |
FF01-425/30-25 | FF01-425/26-25 | Part number convention change to GMBW (Guaranteed Minimum Bandwidth) | 3/31/2012 |
FF01-432/509/587/708-25 | FF01-432/515/595/730-25 | Closest alternate part available | 3/31/2014 |
FF01-435/40-25 | FF02-435/40-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 9/1/2011 |
FF01-438/24-25 | FF02-438/24-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 6/1/2011 |
FF01-441/511/717-25 | No Alternate Available | No Alternate Available | 9/6/2024 |
FF01-445/509-25 | No Alternate Available | No alternate part available | 6/30/2010 |
FF01-447/522-25 | No Alternate Available | No alternate part available | 12/31/2013 |
FF01-447/55-25 | FF02-447/60-25 | Closest alternate part available | 6/30/2011 |
FF01-447/60-25 | FF02-447/60-25 | Improved transmission value to > 93% | 6/16/2006 |
FF01-448/523-25 | No Alternate Available | No alternate part available | 3/31/2012 |
FF01-458/64-25 | FF01-457/50-25 | Closest alternate part available | 12/31/2013 |
FF01-460/80-25 | FF02-460/80-25 | To be determined | 8/6/2007 |
FF01-468/624-25 | No Alternate Available | No alternate part available | 3/31/2009 |
FF01-470/100-25 | FF02-470/100-25 | Changed substrate thickness from 3.0 mm to 2.0 mm | 3/31/2012 |
FF01-470/556-25 | FF01-468/553-25 | Closest alternate part available | 9/30/2013 |
FF01-472/30-25 | FF02-472/30-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 6/3/2011 |
FF01-475/20-25 | FF01-475/23-25 | Closest alternate part available | 12/31/2013 |
FF01-475/50-25 | FF02-475/50-25 | Improved transmission value to > 93%, extended OD blocking to 1100 nm & changed substrate thickness from 3.0 mm to 2.0 mm | 6/28/2010 |
FF01-475/64-25 | FF02-475/50-25 | Closest alternate part available | 9/30/2010 |
FF01-477/522-25 | No Alternate Available | No alternate part available | 3/31/2011 |
FF01-480/535/610-25 | No Alternate Available | No alternate part available | 12/31/2013 |
FF01-480/546/685-25 | No Alternate Available | No alternate part available | 12/31/2013 |
FF01-480/585/685-25 | No Alternate Available | No alternate part available | 12/31/2013 |
FF01-480/593-25 | No Alternate Available | No alternate part available | 12/31/2013 |
FF01-482/18-25 | FF02-482/18-25 | Added OD3.5 crossover specifications | 10/2/2009 |
FF01-485/20-25 | FF02-485/20-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 5/18/2011 |
FF01-485/70-25 | No Alternate Available | No alternate part available | 6/30/2011 |
FF01-488/LP-25 | BLP01-488R-25 | Closest alternate part available | 6/30/2011 |
FF01-490/LP-25 | BLP01-488R-25 | Closest alternate part available | 3/31/2009 |
FF01-495/640-25 | No Alternate Available | No alternate part available | 12/31/2013 |
FF01-505/585/685-25 | No Alternate Available | No alternate part available | 12/31/2013 |
FF01-507/582-25 | FF01-503/572-25 | Closest alternate part available | 12/31/2013 |
FF01-508/585-25 | FF01-503/572-25 | Closest alternate part available | 9/30/2011 |
FF01-510/10-25 | FF02-510/10-25 | Improved transmission value to > 93% | 5/20/2010 |
FF01-510/20-25 | FF02-510/20-25 | Improved transmission value to > 93% | 8/1/2008 |
FF01-512/18-25 | FF01-511/20-25 | Closest alternate part available | 3/31/2013 |
FF01-512/SP-25 | FF01-533/SP-25 | Closest alternate part available | 12/31/2011 |
FF01-518/SP-25 | FF01-533/SP-25 | Closest alternate part available | 12/31/2013 |
FF01-520/28-25 | FF02-520/28-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 6/30/2010 |
FF01-525/20-25 | FF01-523/20-25 | Closest alternate part available | 12/31/2013 |
FF01-525/26-25 | FF01-524/24-25 | Closest alternate part available | 12/31/2011 |
FF01-525/40-25 | FF02-525/40-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 2/26/2009 |
FF01-525/50-25 | FF02-525/50-25 | Changed substrate thickness from 3.0 mm to 2.0 mm | 6/1/2010 |
FF01-528/38-25 | FF02-525/40-25 | Closest alternate part available | 12/31/2013 |
FF01-529/24-25 | FF02-529/24-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 7/31/2013 |
FF01-530/200-25-D | FF01-535/150-25 | Closest alternate part available | 12/31/2013 |
FF01-530/23-25 | FF02-529/24-25 | Closest alternate part available | 12/31/2013 |
FF01-530/40-25 | FF01-531/40-25 | Closest alternate part available | 6/30/2009 |
FF01-531/22-25 | FF02-531/22-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 1/5/2012 |
FF01-532/640-25 | FF01-534/635-25 | Closest alternate part available | 12/31/2013 |
FF01-532/834-25 | No Alternate Available | No alternate part available | 9/30/2013 |
FF01-534/30-25 | FF02-534/30-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 6/3/2011 |
FF01-535/675-25 | FF01-538/685-25 | Closest alternate part available | 12/31/2012 |
FF01-542/672-25 | FF01-538/685-25 | Closest alternate part available | 12/31/2013 |
FF01-549/15-25 | No Alternate Available | No Alternate Available | 9/6/2024 |
FF01-550/220-25 | FF01-550/200-25 | Closest alternate part available | 6/30/2011 |
FF01-554/211-25 | FF01-550/200-25 | Closest alternate part available | 3/31/2012 |
FF560/659-Di01 | FF560/659-Di02 | AR coating was added | 10/3/2024 |
FF01-574/19-25 | FF01-575/15-25 | Closest alternate part available | 12/31/2013 |
FF01-575/25-25 | FF02-575/25-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 6/1/2011 |
FF01-578/16-25 | FF01-578/21-25 | Closest alternate part available | 12/31/2013 |
FF01-583/120-25 | FF01-578/105-25 | Closest alternate part available | 12/31/2010 |
FF01-586/15-25 | FF02-586/15-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 1/10/2012 |
FF01-587/11-25 | FF02-586/15-25 | Closest alternate part available | 4/29/2014 |
FF01-588/21-25 | FF01-589/18-25 | Closest alternate part available | 3/31/2014 |
FF01-591/LP-25 | FF01-593/LP-25 | Closest alternate part available | 12/31/2013 |
FF01-594/730-25 | No Alternate Available | No alternate part available | 3/31/2014 |
FF01-609/152-25 | FF01-609/181-25 | Closest alternate part available | 6/30/2010 |
FF01-609/852-25 | No Alternate Available | No alternate part available | 12/31/2013 |
FF01-617/73-25 | FF02-617/73-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 8/26/2011 |
FF01-623/18-25 | FF01-623/24-25 | Closest alternate part available | 12/31/2013 |
FF01-625/20-25 | FF01-625/26-25 | Closest alternate part available | 12/31/2013 |
FF01-628/40-25 | FF02-628/40-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 6/3/2011 |
FF01-630/22-25 | FF01-632/22-25 | Closest alternate part available | 12/31/2005 |
FF01-632/22-25 | FF02-632/22-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 6/3/2011 |
FF01-635/LP-25 | BLP01-633R-25 | Closest alternate part available | 3/31/2010 |
FF01-641/75-25 | FF02-641/75-25 | Improved OD blocking over 200 - 519.5 nm, 925 - 1100 nm & added OD3.5 crossover specification | 9/24/2014 |
FF01-642/LP-25-D | BLP01-635R-25 | Closest alternate part available | 12/31/2013 |
FF01-650/100-25 | FF02-650/100-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 6/7/2012 |
FF01-650/780/880-25 | No Alternate Available | No alternate part available | 12/31/2013 |
FF01-655/12-25 | FF01-655/15-25 | Closest alternate part available | 6/30/2010 |
FF01-655/40-25 | FF02-655/40-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 9/25/2014 |
FF01-660/SP-25 | FF01-650/SP-25 | Closest alternate part available | 3/31/2010 |
FF01-675/67-25 | FF02-675/67-25 | Changed substrate thickness from 3.0 mm to 2.0 mm | 12/2/2011 |
FF01-675/SP-25 | FF01-680/SP-25 | Closest alternate part available | 12/31/2011 |
FF01-676/20-25 | FF01-676/29-25 | Closest alternate part available | 6/30/2010 |
FF01-676/LP-25 | BLP01-785R-25 | Closest alternate part available | 12/31/2013 |
FF01-677/20-25 | FF01-680/22-25 | Closest alternate part available | 12/31/2013 |
FF01-680/26-25 | FF01-681/24-25 | Closest alternate part available | 12/31/2010 |
FF01-680/30-25 | FF01-680/22-25 | Part number convention change to GMBW (Guaranteed Minimum Bandwidth) | 3/31/2012 |
FF01-684/24-25 | FF02-684/24-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 6/30/2011 |
FF01-685/40-25 | FF02-685/40-25 | Changed substrate thickness from 3.5 mm to 2.0 mm | 6/16/2011 |
FF01-688/31-25 | FF01-689/23-25 | Closest alternate part available | 12/31/2013 |
FF01-690/14-25 | FF01-690/8-25 | Closest alternate part available | 12/31/2013 |
FF01-725/150-25 | FF01-731/137-25 | Closest alternate part available | 12/31/2009 |
FF01-793/LP-25 | BLP01-785R-25 | Closest alternate part available | 12/31/2013 |
FF01-800/LP-25 | BLP01-808R-25 | Closest alternate part available | 12/31/2013 |
FF01-809/81-25 | FF02-809/81-25 | To be determined | 4/21/2010 |
FF01-835/LP-25 | BLP01-830R-25 | Closest alternate part available | 12/31/2013 |
FF01-839/270-25 | FF01-850/310-25 | Closest alternate part available | 3/31/2010 |
FF01-970/20-25 | No Alternate Available | No alternate part available | 9/30/2009 |
FF02-510/20-25 | FF03-510/20-25 | Changed substrate thickness from 3.0 mm to 2.0 mm | 11/1/2011 |
FF02-525/50-25 | FF03-525/50-25 | Improved OD blocking over 700 - 800 nm | 2/1/2011 |
FF02-575/25-25 | FF03-575/25-25 | Added OD3.5 crossover specifications | 6/1/2014 |
FF405/496/560/651-Di01-25x36 | FF409/493/573/652-Di01-25x36 | Closest alternate part available | 12/31/2013 |
FF409-Di01-25x36 | FF409-Di02-25x36 | Extended transmission region to 570 nm | 10/14/2004 |
FF409-Di02-25x36 | FF409-Di03-25x36 | Extended transmission region to 950 nm & improved transmission value to > 93% | 7/1/2010 |
FF409-Em02 | FF02-447/60-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF409-Ex02 | FF01-377/50-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF414/497/565/653-Di01-25x36 | FF409/493/573/652-Di01-25x36 | Closest alternate part available | 12/31/2013 |
FF416/500/582/657-Di01-25x36x1.5 | FF410/504/582/669-Di01-25x36 | Closest alternate part available | 12/31/2013 |
FF425/532/656-Di01-25x36 | No Alternate Available | No alternate part available | 12/31/2013 |
FF458-Di01-25x36 | FF458-Di02-25x36 | Extended reflection region to 350 nm, extended transmission region to 950 nm & improved transmission value to > 93% | 7/1/2010 |
FF458-Em01 | FF01-483/32-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF458-Ex01 | FF01-438/24-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF459/533-Di01-25x36 | FF440/520-Di01-25x36 | Closest alternate part available | 12/31/2013 |
FF462/522/607-Di01-25x36 | FF459/526/596-Di01-25x36 | Closest alternate part available | 12/31/2009 |
FF462/523-Di01-25x36 | No Alternate Available | No alternate part available | 12/31/2013 |
FF483/639-Di01-25x36 | No Alternate Available | No alternate part available | 12/31/2013 |
FF493-Di01-25x36x2.0 | FF495-Di03-25x36 | Closest alternate part available | 12/31/2009 |
FF494/540/650-Di01-25x36x3.5 | Di01-R488/543/635-25x36 | Closest alternate part available | 9/30/2011 |
FF495-Di01-25x36 | FF495-Di02-25x36 | Extended transmission region to 730 nm | 10/14/2004 |
FF495-Di02-25x36 | FF495-Di03-25x36 | Extended reflection region to 350 nm, extended transmission region to 950 nm & improved transmission value to > 93% | 7/1/2010 |
FF495-Em01 | FF01-520/35-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF495-Ex02 | FF01-472/30-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF497/554-Di01-25x36 | Di01-R488/561-25x36 | Closest alternate part available | 12/31/2013 |
FF497/661-Di01-25x36 | No Alternate Available | No alternate part available | 12/31/2011 |
FF498/581-Di01-25x36 | Di01-R488/561-25x36 | Closest alternate part available | 9/30/2013 |
FF502/670-Di01-25x36x3.0 | No Alternate Available | No alternate part available | 12/31/2011 |
FF506-Di01-25x36 | FF506-Di02-25x36 | Extended transmission region to 725 nm | 10/14/2004 |
FF506-Di02-25x36 | FF506-Di03-25x36 | Extended reflection region to 350 nm, extended transmission region to 950 nm & improved transmission value to > 93% | 7/1/2010 |
FF506-Em02 | FF01-536/40-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF506-Ex04 | FF01-482/35-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF510-Di01-25x36 | FF510-Di02-25x36 | Extended transmission region to 950 nm; Improved transmission value to > 93% | 9/24/2010 |
FF517-Di01-25x36x1.5 | FF520-Di02-25x36 | Closest alternate part available | 12/31/2011 |
FF520-Di01-25x36 | FF520-Di02-25x36 | Extended reflection region to 350 nm; Extended transmission region to 950 nm; Improved transmission value to > 93% | 7/1/2010 |
FF520-Em01 | FF01-542/27-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF520-Ex02 | FF01-500/24-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF535-Di01-25x36x2.0 | FF526-Di01-25x36 | Closest alternate part available | 12/31/2009 |
FF541-SDi01-25x36 | FF535-SDi01-25x36 | Closest alternate part available | 12/31/2013 |
FF547/651-Di01-25x36 | FF545/650-Di01-25x36 | Closest alternate part available | 12/31/2013 |
FF550-Di01-25x2.0-D | FF552-Di02-25x36 | Closest alternate part available | 12/31/2013 |
FF552-Di01-25x36 | FF552-Di02-25x36 | Extended reflection region to 350 nm, extended transmission region to 950 nm & improved transmission value to > 93% | 2/28/2011 |
FF553/659-Di01-25x36 | No Alternate Available | No alternate part available | 12/31/2013 |
FF555/646-Di01-25x36 | No Alternate Available | No alternate part available | 12/31/2013 |
FF555-Di01-25x36 | FF555-Di02-25x36 | Extended transmission region to 745 nm | 10/14/2004 |
FF555-Di02-25x36 | FF555-Di03-25x36 | Extended reflection region to 350 nm, extended transmission region to 950 nm & improved transmission value to > 93% | 6/7/2011 |
FF555-Em02 | FF01-585/40-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF555-Ex03 | FF01-525/40-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF562-Di01-25x36 | FF562-Di02-25x36 | Extended transmission region to 730 nm | 10/14/2004 |
FF562-Di02-25x36 | FF562-Di03-25x36 | Extended reflection region to 350 nm, extended transmission region to 950 nm & improved transmission value to > 93% | 7/21/2010 |
FF562-Em02 | FF01-593/40-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF562-Ex03 | FF01-531/40-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF564-Di01-25x36x1.5 | FF562-Di03-25x36 | Closest alternate part available | 12/31/2013 |
FF565-Di01-25x36x2.0 | FF562-Di03-25x36 | Closest alternate part available | 9/11/2009 |
FF576/661-Di01-25x36 | No Alternate Available | No alternate part available | 12/31/2010 |
FF579/644-Di01-25x36 | No Alternate Available | No alternate part available | 12/31/2013 |
FF593-Di01-25x36 | FF593-Di02-25x36 | Extended transmission region to 800 nm | 10/14/2004 |
FF593-Di02-25x36 | FF593-Di03-25x36 | Extended reflection region to 350 nm, extended transmission region to 950 nm & improved transmission value to > 93% | 7/20/2010 |
FF593-Em02 | FF01-624/40-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF593-Ex03 | FF01-562/40-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF599-Di01-25x2.0-D | FF596-Di01-25x36 | Closest alternate part available | 12/31/2013 |
FF600-SDi01-25x36 | FF611-SDi01-25x36 | Closest alternate part available | 12/31/2010 |
FF605-Di01-25x36 | FF605-Di02-25x36 | Extended reflection region to 350 nm, extended transmission region to 950 nm & improved transmission value to > 93% | 2/28/2011 |
FF607-Di01-25x36 | FF605-Di02-25x36 | Closest alternate part available | 6/30/2014 |
FF609-Di01-25x36 | FF605-Di02-25x36 | Closest alternate part available | 12/31/2013 |
FF660-Di01-25x36 | FF660-Di02-25x36 | Extended reflection region to 350 nm, extended transmission region to 950 nm & improved transmission value to > 93% | 7/14/2010 |
FF660-Em02 | FF01-692/40-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF660-Ex03 | FF01-628/40-25 | Part number convention change to Center Wavelength / Bandwidth | 4/12/2005 |
FF665-Di01-25x36 | FF665-Di02-25x36 | Extended transmission region to 1600 nm | 7/19/2007 |
FF669-Di01-25x36x3.0 | FF665-Di02-25x36 | Closest alternate part available | 12/31/2013 |
FF685-Di01-25x36 | FF685-Di02-25x36 | Extended reflection region to 350 nm, extended transmission region to 950 nm & improved transmission value to > 93% | 9/24/2010 |
FF709-Di01-25x2.0-D | FF700-Di01-25x36 | Closest alternate part available | 12/31/2013 |
FF721-SDi01-25x36 | FF720-SDi01-25x36 | Closest alternate part available | 3/31/2014 |
FF731-Di01-25x36 | FF735-Di02-25x36 | Closest alternate part available | 12/31/2013 |
FF735-Di01-25x36 | FF735-Di02-25x36 | Extended transmission region to 1600 nm | 2/13/2013 |
FF741-Di01-25x36 | FF740-Di01-25x36 | Closest alternate part available | 12/31/2013 |
FF750-SDi01-25x36x2.0 | FF750-SDi02-25x36 | Changed substrate thickness from 2.0 mm to 1.05 mm | 3/25/2010 |
FF762-SDi01-25x36x5.0 | FF756-SDi01-25x36 | Closest alternate part available | 12/31/2010 |
FF801-Di01-25x36 | FF801-Di02-25x36 | Extended reflection region to 450 nm, extended transmission region to 1100 nm & improved transmission value to > 93% | 9/24/2010 |
FF850-Di01-t1-25x36 | FF850-Di02-t2--25x36 | Recipe was improved for better yield | 10/3/2024 |
FF885-Di01-25x36 | FF875-Di01-25x36 | Closest alternate part available | 12/31/2013 |
GFP/DsRed-Di01 | FF493/574-Di01-25x36 | Part number convention change to Center Wavelengths | 7/11/2006 |
GFP/DsRed-Em01 | FF01-512/630-25 | Part number convention change to Center Wavelengths | 8/1/2006 |
GFP/DsRed-Ex01 | FF01-468/553-25 | Part number convention change to Center Wavelengths | 4/3/2007 |
LL01-561-12.5 | LL02-561-12.5 | Revised laser wavelength to 561.4 nm | 10/14/2008 |
LP01-1064RU-25 | LP02-1064RU-25 | Extended transmission region to 2000 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 12/9/2005 |
LP01-325RU-25 | LP02-325RU-25 | Improved Scratch/Dig to 60/40; Improved Clear Aperture to 22 mm | 5/2/2005 |
LP01-355RU-25 | LP02-355RU-25 | Extended transmission region to 800.8 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 12/9/2005 |
LP01-364RU-25 | LP02-364RU-25 | Extended transmission region to 820.6 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 9/30/2005 |
LP01-473RU-25 | LP02-473RU-25 | Extended transmission region to 800.8 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 12/1/2008 |
LP01-488RU-25 | LP02-488RU-25 | Extended transmission region to 1100.8 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 5/2/2005 |
LP01-514RU-25 | LP02-514RU-25 | Extended transmission region to 1160.5 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 5/2/2005 |
LP01-532RU-25 | LP02-532RU-25 | Improved scratch/dig to 60/40, & improved clear aperture to 22 mm | 6/1/2004 |
LP01-633RU-25 | LP02-633RU-25 | Extended transmission region to 1427.4 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 5/2/2005 |
LP01-780RS-25 | LP02-780RS-25 | Extended transmission region to 1759.4 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 3/3/2010 |
LP01-780RU-25 | LP02-780RU-25 | Extended transmission region to 1759.4 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 3/3/2010 |
LP01-785RU-25 | LP02-785RU-25 | Extended transmission region to 1770.7 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 5/2/2005 |
LP01-976RU-25 | LP02-980RU-25 | Closest alternate part available | 2/28/2008 |
LP01-980RU-25 | LP02-980RU-25 | Extended transmission region to 2000 nm, improved scratch/dig to 60/40 & improved clear aperture to 22 mm | 6/28/2006 |
LP02-1064RS-25 | LP02-1064RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-1319RS-25 | LP02-1319RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-257RS-25 | LP02-257RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-266RS-25 | LP02-266RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-325RS-25 | LP03-325RS-25 | Extended transmission region to 733.1 nm | 1/21/2010 |
LP02-325RU-25 | LP03-325RU-25 | Extended transmission region to 733.1 nm | 9/8/2008 |
LP02-355RS-25 | LP02-355RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-364RS-25 | LP02-364RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-442RS-25 | LP02-442RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-458RS-25 | LP02-458RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-458RU-25 | LP03-458RU-25 | Extended transmission region to 1032.9 nm | 8/2/2013 |
LP02-473RS-25 | LP02-473RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-488RS-25 | LP02-488RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-514RS-25 | LP02-514RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-532RU-25 | LP03-532RU-25 | Extended transmission region to 1200 nm | 5/2/2005 |
LP02-561RS-25 | LP02-561RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-568RS-25 | LP02-568RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-633RS-25 | LP02-633RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-647RS-25 | LP02-647RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-664RS-25 | LP02-664RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-780RS-25 | LP02-780RU-25 | S-grade discontinued. Recommend U-grade alternate. | 10/4/2012 |
LP02-785RS-25 | LP02-785RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-808RS-25 | LP02-808RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-830RS-25 | LP02-830RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP02-980RS-25 | LP02-980RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP03-325RS-25 | LP03-325RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LP03-532RS-25 | LP03-532RU-25 | S-grade discontinued. Recommend U-grade alternate. | 9/30/2012 |
LPD01-1064RS-25 | LPD02-1064RU-25 | S-grade discontinued. Recommend U-grade alternate. | 10/25/2014 |
LPD01-1064RU-25 | LPD02-1064RU-25 | Reduced sensitivity to angular tuning | 10/25/2014 |
LPD01-532RS-25 | LPD02-532RU-25 | S-grade discontinued. Recommend U-grade alternate. | 11/5/2014 |
LPD01-532RU-25 | LPD02-532RU-25 | Reduced sensitivity to angular tuning | 11/5/2014 |
LPD01-643RS-25 | No Alternate Available | No alternate part available | 9/30/2010 |
LPD01-643RU-25 | No Alternate Available | No alternate part available | 9/30/2010 |
LPD01-785RS-25 | LPD02-785RU-25 | S-grade discontinued. Recommend U-grade alternate. | 10/25/2014 |
LPD01-785RU-25 | LPD02-785RU-25 | Reduced sensitivity to angular tuning | 10/25/2014 |
MM1-311-25 | MM3-311-t6-25 | Changed substrate thickness from 9.5 mm to 6.0 mm. Changed R(abs) to R(avg). | 7/20/2012 |
